Who is a member?
Our members are the local governments of Massachusetts and their elected and appointed leadership.
Click on a city name to go to its official website. Please see our mayoral election coverage for Nov. 4, 2025.
| CITY | NAME OF MAYOR | LENGTH OF TERM | NEXT ELECTION |
| Agawam | Chris Johnson | 2 years | Nov. 4, 2025 |
| Amesbury | Kassandra Gove | 4 years | Nov. 2, 2027 |
| Attleboro | Cathleen DeSimone | 2 years | Nov. 4, 2025 |
| Beverly | Michael Cahill | 2 years | Nov. 4, 2025 |
| Boston | Michelle Wu | 4 years | Nov. 4, 2025 |
| Braintree | Erin Joyce | 4 years | Nov. 2, 2027 |
| Brockton | Robert Sullivan | 2 years | Nov. 4, 2025 |
| Cambridge | E. Denise Simmons | 2 years | January 2026* |
| Chicopee | John Vieau | 2 years | Nov. 4, 2025 |
| Easthampton | Salem Derby (Interim) | 4 years | Nov. 4, 2025 |
| Everett | Carlo DeMaria Jr. | 4 years | Nov. 4, 2025 |
| Fall River | Paul Coogan | 2 years | Nov. 4, 2025 |
| Fitchburg | Samantha Squailia | 2 years | Nov. 4, 2025 |
| Framingham | Charlie Sisitsky | 4 years | Nov. 4, 2025 |
| Gardner | Michael Nicholson | 2 years | Nov. 4, 2025 |
| Gloucester | Greg Verga | 2 years | Nov. 4, 2025 |
| Greenfield | Virginia “Ginny” DeSorgher | 4 years | Nov. 2, 2027 |
| Haverhill | Melinda Barrett | 2 years | Nov. 4, 2025 |
| Holyoke | Joshua Garcia | 4 years | Nov. 4, 2025 |
| Lawrence | Brian De Peña | 4 years | Nov. 4, 2025 |
| Leominster | Dean Mazzarella | 2 years | Nov. 4, 2025 |
| Lowell | Dan Rourke | 2 years | January 2026* |
| Lynn | Jared Nicholson | 4 years | Nov. 4, 2025 |
| Malden | Gary Christenson | 4 years | Nov. 2, 2027 |
| Marlborough | Christian Dumais | 2 years | Nov. 4, 2025 |
| Medford | Breanna Lungo-Koehn | 2 years | Nov. 4, 2025 |
| Melrose | Jen Grigoraitis | 4 years | Nov. 2, 2027 |
| Methuen | D.J. Beauregard | 2 years | Nov. 4, 2025 |
| New Bedford | Jon Mitchell | 4 years | Nov. 2, 2027 |
| Newburyport | Sean Reardon | 4 years | Nov. 4, 2025 |
| Newton | Ruthanne Fuller | 4 years | Nov. 4, 2025 |
| North Adams | Jennifer Macksey | 2 years | Nov. 4, 2025 |
| Northampton | Gina-Louise Sciarra | 4 years | Nov. 4, 2025 |
| Peabody | Edward Bettencourt | 2 years | Nov. 4, 2025 |
| Pittsfield | Peter Marchetti | 4 years | Nov. 2, 2027 |
| Quincy | Thomas Koch | 4 years | Nov. 2, 2027 |
| Revere | Patrick Keefe Jr. | 4 years | Nov. 2, 2027 |
| Salem | Dominick Pangallo | 4 years | Nov. 4, 2025 |
| Somerville | Katjana Ballantyne | 2 years | Nov. 4, 2025 |
| Springfield | Domenic Sarno | 4 years | Nov. 2, 2027 |
| Taunton | Shaunna O’Connell | 2 years | Nov. 4, 2025 |
| Waltham | Jeannette McCarthy | 4 years | Nov. 2, 2027 |
| Westfield | Michael McCabe | 2 years | Nov. 4, 2025 |
| West Springfield | William Reichelt | 4 years | Nov. 4, 2025 |
| Weymouth | Michael Molisse (Acting) | 4 years | Nov. 2, 2027 |
| Woburn | Michael Concannon | 2 years | Nov. 4, 2025 |
| Worcester | Joseph Petty | 2 years | Nov. 4, 2025 |
| * – Elected from City Council Twelve communities with a city form of government – Amherst, Barnstable, Bridgewater, Chelsea, East Longmeadow, Franklin, North Attleborough, Palmer, Randolph, Southbridge, Watertown and Winthrop – do not have mayors. Cambridge, Lowell and Worcester each have a mayor as well as a city manager. |
|||